| Created in MS Excel 2000 - Best if viewed in Internet Explorer 4 or higher. | |||||||||||||||
| Benton - Prankar - Bert | |||||||||||||||
| PAGE 11 | |||||||||||||||
| Michal Palko | Michael Palko | 3rd of 5 children | 1st of 7 children | 1st of 1child | |||||||||||
| Anne Balentracath | Mary Angelovic | Mary Palko | Patricia Jean | Patrick Alexander | |||||||||||
| (B) 6 Oct. 1915 | Benton | Prankar | |||||||||||||
| 7 Children | 5 Children |
|
(B) 11 Oct. 1942 | (B) 4 May 1965 | |||||||||||
|
|
||||||||||||||
| Johannes | Michael | ||||||||||||||
| Michael | George | ||||||||||||||
| Andrew | Mary | ||||||||||||||
| Helen | Adam | ||||||||||||||
| Anna | Helen | (M) 11 Oct. 1941 | |||||||||||||
| James | Edward C. Benton | (M) 11 Apr. 1964 | (M) unknown | ||||||||||||
| Mary | (B) 21 Jun. 1912 | Patrick Alexander | Sheri unknown | ||||||||||||
| (D) 24 Aug. 1991 | Prankar | (B) 17 Dec. 1964 | |||||||||||||
|
(B) 15 Apr. 1940 |
|
|||||||||||||
| (D) 23 Apr. 1965 | |||||||||||||||
|
|||||||||||||||
| 2nd of 7 children | 1st of 1child | ||||||||||||||
| Michael Edward | Michael Roy | ||||||||||||||
| Benton | Benton | ||||||||||||||
| (B) 25 Apr. 1944 | (B) 29 Jul. 1985 | ||||||||||||||
| (Twins) |
|
||||||||||||||
|
|||||||||||||||
| (M) 7 Oct. 1978 | |||||||||||||||
| Sheila May Bert | |||||||||||||||
| (B) unknown | |||||||||||||||
|
|||||||||||||||
| Michal Palko | Michael Palko | Mary Palko | 3rd of 7 children | ||||||||||||
| Anne Balentracath | Mary Angelovic | & Ed Benton | James Henry | ||||||||||||
| Benton | |||||||||||||||
| 7 Children | 5 Children | 7 Children | (B) 25 Apr. 1944 | ||||||||||||
| (Twins) | |||||||||||||||
| Johannes | Michael | Patricia |
|
||||||||||||
| Michael | George | Michael | |||||||||||||
| Andrew | Mary | James | |||||||||||||
| Helen | Adam | Marian | |||||||||||||
| Anna | Helen | John | |||||||||||||
| James | Donna | ||||||||||||||
| Mary | Edward | ||||||||||||||
| Benton - Prankar - Bert | |||||||||||||||